Apartments

The apartments of Garibaldi 4. are available for sale or long-term rent – also with furniture if tenant desires.

Staircase Floor Flat nr. Net
(m2)
Terrace
(m2)
Status Download
A I 1 65,15 0 sold  
A I 2 82,93 0 sold  
A I 3 62,35 0 sold  
A I 4 75,3 0 sold  
A I 5 40,58 0 sold  
B I 1 86,97 0 sold  
B I 2 71,31 0 sold  
A II 1 68,12 12,13 sold  
A II 2 85,29 0 sold  
A II 3 63,92 0 sold  
A II 4 71,41 0 sold  
A II 5 111,98 13,78 sold  
B II 1 89,86 4,82 sold  
B II 2 73,82 5,27 sold  
A III 1 68,3 13,07 sold  
A III 2 85,38 0 sold  
A III 3 63,79 0 sold  
A III 4 61,43 0 sold  
A III 5 111,34 13,13 sold  
B III 1 89,81 20,72 sold  
B III 2 73,96 8,79 sold  
A IV 1 62,79 4,86 sold  
A IV 2 94,79 0 free
A IV 3 69,64 0 sold  
A IV 4 86,52 0 sold  
A IV 5 111,84 4,87 free
B IV 1 91,96 7,14 free
B IV 2 75,63 5,03 sold  
A V 1 62,63 4,86 sold  
A V 2 75,85 4,22 sold  
A V-VI. 3 72,57 37,02 sold  
A V-VI. 4 94,24 15,97 sold  
A V-VI. 5 131,54 33,98 sold  
B V 1 91,92 7,13 free
B V 2 75,61 5,03 sold  
B VI 1 56,71 65,65 sold  
B VI 2 60,32 65,46 sold  

Retail units

Two ground floor retail units with completed construction available for sale or long-term let.

  1. A 513 sq m area, directing on to Garibaldi street, which technical specifications makes the unit ideal for an exclusive restaurant or for representing a luxury fashion brand.
  2. A 105 sq m area inside the building, can be joint to an optional unit (180 sq m) on the basement level, in which a fitness room or other services, or even an office can take place.

Staircase Net
(m2)
Status Download
ground floor 513 sold  
ground floor 105 sold  

Technical Specifications

The parameters of the totally refurbished building meet all demands of elegant and modern lifestyle.

Jump to Technical Specifications »

Virtual Tour

Start virtual tour »

PAYING CONDITIONS

Our accentuated partner, BG Hitel & Lízing offers favorable loans upon your profitable investment.

Jump to Paying Conditions »

Gallery

Jump to the Gallery »